Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRGP | WMB | KMI |
|---|---|---|---|
| Return | |||
| Last Price | 290.05 | — | 31.40 |
| Daily Change | − 1.19% | — | − 0.63% |
| Period ReturnPast 5 Years | + 566.93% | + 205.40% | + 96.65% |
| Valuation | |||
| Market Cap | $62.3 B | $90.7 B | $69.9 B |
| P/E Ratio | 27.57 | — | 20.14 |
| Dividend Yield | 2.28% | — | 6.51% |
| Net MarginTrailing 12M | 13.5% | — | 19.3% |
| Risk | |||
| Beta | 0.78 | — | 0.61 |
| 52-Week Range | 144.14 — $307.94 | — | 25.60 — $34.81 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- TRGPEnergy · Energy
- WMBEnergy · Energy
- KMIEnergy · Energy
Metrics could not be loaded for WMB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This