Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Mar 14, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TOYO | PLAB |
|---|---|---|
| Return | ||
| Last Price | 4.42 | 29.00 |
| Daily Change | + 0.91% | + 2.91% |
| Period ReturnPast 5 Years | − 54.91%Mar 14, 2022 — Aug 31, 2026 | + 107.92% |
| Valuation | ||
| Market Cap | $189 M | $1.71 B |
| P/E Ratio | — | 10.25 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | — | 19.0% |
| Risk | ||
| Beta | 1.48 | 1.41 |
| 52-Week Range | 4.12 — $17.43 | 20.05 — $56.00 |
| Company | ||
| Sector | — | — |
| Industry | Semiconductors | Semiconductors |
Company
- TOYOSemiconductors
- PLABSemiconductors
Alpaca · SIPUpdated 00:3715 Minutes Delayed
To Understand This