Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SMCI | AAPL | DELL | STX |
|---|---|---|---|---|
| Return | ||||
| Last Price | 40.46 | — | — | 842.04 |
| Daily Change | + 6.84% | — | — | + 5.44% |
| Period ReturnPast 5 Years | + 1,016.56% | + 115.54% | + 991.66% | + 894.88% |
| Valuation | ||||
| Market Cap | $26.2 B | $4.72 T | $341 B | $191 B |
| P/E Ratio | 12.64 | — | — | 60.69 |
| Dividend Yield | — | 0.51% | 1.99% | 3.68% |
| Net MarginTrailing 12M | 5.7% | 27.6% | 7.5% | 26.1% |
| Risk | ||||
| Beta | 2.19 | 1.10 | 1.43 | 2.15 |
| 52-Week Range | 19.48 — $58.78 | 225.95 — $344.57 | 110.22 — $530.78 | 175.82 — $1,145.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- SMCIInformation Technology · Technology
- AAPLInformation Technology · Technology
- DELLInformation Technology · Technology
- STXInformation Technology · Technology
FinnhubUpdated 20:04
To Understand This