Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PH | ITW | GWW |
|---|---|---|---|
| Return | |||
| Last Price | 962.49 | 270.06 | 1,320.92 |
| Daily Change | − 0.21% | − 0.59% | + 0.62% |
| Period ReturnPast 5 Years | + 238.99% | + 23.50% | + 217.60% |
| Valuation | |||
| Market Cap | $121 B | $77.7 B | $62.4 B |
| P/E Ratio | 33.79 | 24.48 | 33.54 |
| Dividend Yield | 1.37% | 2.32% | 0.92% |
| Net MarginTrailing 12M | 17.0% | 19.4% | 9.9% |
| Risk | |||
| Beta | 1.14 | 0.95 | 0.96 |
| 52-Week Range | 715.37 — $1,099.94 | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Trading Companies & Distributors |
Company
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
FinnhubUpdated 21:53
To Understand This