Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Dec 30, 2024 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PDO | BRUN | CLM |
|---|---|---|---|
| Return | |||
| Last Price | 12.77 | 17.43 | 6.75 |
| Daily Change | + 2.00% | + 2.89% | 0.00% |
| Period ReturnPast 5 Years | − 40.12% | + 71.63%Dec 30, 2024 — Aug 31, 2026 | − 48.79% |
| Valuation | |||
| Market Cap | $1.82 B | $1.33 B | $2.01 B |
| P/E Ratio | 7.48 | 87.59 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 70.3% | — | — |
| Risk | |||
| Beta | 0.83 | 1.87 | 1.21 |
| 52-Week Range | 12.36 — $14.25 | 15.56 — $42.00 | 6.56 — $8.53 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- PDON/A
- BRUNN/A
- CLMN/A
FinnhubUpdated 22:15
To Understand This