Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | NEE |
|---|---|---|
| Return | ||
| Last Price | 14.14 | 83.32 |
| Daily Change | + 1.29% | − 0.88% |
| Period ReturnPast 5 Years | + 51.72% | − 1.74% |
| Valuation | ||
| Market Cap | $31.1 B | $174 B |
| P/E Ratio | 10.12 | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 12.3% | — |
| Risk | ||
| Beta | 0.19 | — |
| 52-Week Range | 12.59 — $19.16 | — |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- NEEUtilities · Utilities
Metrics could not be loaded for NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:50
To Understand This