Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCAR | WAB |
|---|---|---|
| Return | ||
| Last Price | 124.70 | 282.86 |
| Daily Change | + 0.15% | + 0.72% |
| Period ReturnPast 5 Years | + 123.75% | + 216.03% |
| Valuation | ||
| Market Cap | $65.6 B | $47.8 B |
| P/E Ratio | 26.25 | 38.00 |
| Dividend Yield | 1.17% | 0.42% |
| Net MarginTrailing 12M | 9.0% | 10.6% |
| Risk | ||
| Beta | 0.95 | 0.94 |
| 52-Week Range | 92.25 — $139.24 | 184.26 — $306.64 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- PCARIndustrials · Machinery
- WABIndustrials · Machinery
CacheUpdated 02:12May Be Out Of Date
To Understand This