Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Aug 22, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ONFO | MDB | ALGS |
|---|---|---|---|
| Return | |||
| Last Price | 1.11 | 368.74 | 6.21 |
| Daily Change | − 5.93% | − 4.09% | − 0.16% |
| Period ReturnPast 5 Years | − 99.08%Aug 22, 2022 — Aug 31, 2026 | − 24.56% | − 98.37% |
| Valuation | |||
| Market Cap | $7.81 M | $29.7 B | $38.4 M |
| P/E Ratio | — | 512.07 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 140.7% | 2.1% | 241.0% |
| Risk | |||
| Beta | 2.38 | 1.73 | 2.47 |
| 52-Week Range | 1.18 — $123.91 | 215.68 — $473.10 | 3.98 — $13.69 |
| Company | |||
| Sector | — | — | — |
| Industry | Media | Technology | Biotechnology |
Company
- ONFOMedia
- MDBTechnology
- ALGSBiotechnology
FinnhubUpdated 23:00
To Understand This