Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Mar 14, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NA | TOYO | PLAB |
|---|---|---|---|
| Return | |||
| Last Price | 2.24 | 4.45 | 29.13 |
| Daily Change | 0.00% | + 1.60% | + 3.37% |
| Period ReturnPast 5 Years | — | − 54.91%Mar 14, 2022 — Aug 31, 2026 | + 105.62% |
| Valuation | |||
| Market Cap | — | $190 M | $1.72 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | — | 1.48 | — |
| 52-Week Range | — | 4.12 — $17.43 | — |
| Company | |||
| Sector | — | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- NASemiconductors
- TOYOSemiconductors
- PLABSemiconductors
Metrics could not be loaded for NA, PLAB: P/E, dividend, beta and the 52-week range stay empty in that column.
NA trade in CNY on their home exchange: earnings per share, the 52-week range and the P/E ratio come from that listing, while the price row is the ADR in dollars. The two are not directly comparable.
FinnhubUpdated 23:00
To Understand This