Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | PANW | NOW |
|---|---|---|---|
| Return | |||
| Last Price | 500.48 | 335.45 | 142.02 |
| Daily Change | − 1.89% | + 1.06% | − 2.46% |
| Period ReturnPast 5 Years | + 69.18% | + 323.90% | + 9.56% |
| Valuation | |||
| Market Cap | $3.72 T | $273 B | $147 B |
| P/E Ratio | 27.89 | 654.54 | 88.67 |
| Dividend Yield | 0.79% | — | — |
| Net MarginTrailing 12M | 40.3% | 2.7% | 11.3% |
| Risk | |||
| Beta | 1.06 | 0.96 | 0.96 |
| 52-Week Range | 349.20 — $553.72 | 139.57 — $398.88 | 81.24 — $194.73 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 21:5115 Minutes Delayed
To Understand This