Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSCI | SPGI | ICE |
|---|---|---|---|
| Return | |||
| Last Price | 573.01 | 443.51 | 161.26 |
| Daily Change | − 0.29% | − 1.57% | − 2.02% |
| Period ReturnPast 5 Years | − 11.96% | − 1.49% | + 35.70% |
| Valuation | |||
| Market Cap | $41.7 B | $131 B | $91.2 B |
| P/E Ratio | 31.34 | 27.01 | 22.77 |
| Dividend Yield | 1.04% | 0.87% | 1.47% |
| Net MarginTrailing 12M | 40.7% | 30.5% | 30.1% |
| Risk | |||
| Beta | 1.24 | 1.07 | 0.88 |
| 52-Week Range | 501.08 — $644.77 | 381.61 — $552.25 | 121.79 — $176.59 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- MSCIFinancials · Financial Services
- SPGIFinancials · Financial Services
- ICEFinancials · Financial Services
FinnhubUpdated 23:00
To Understand This