Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEN | CEG | VST |
|---|---|---|---|
| Return | |||
| Last Price | 69.18 | 298.75 | 149.79 |
| Daily Change | + 3.86% | + 4.81% | + 3.86% |
| Period ReturnPast 5 Years | + 65.78% | + 496.25%Jan 31, 2022 — Aug 31, 2026 | + 709.65% |
| Valuation | |||
| Market Cap | $3.60 B | $107 B | $50.5 B |
| P/E Ratio | — | 29.11 | 23.13 |
| Dividend Yield | — | 0.91% | 0.62% |
| Net MarginTrailing 12M | — | 11.1% | 11.7% |
| Risk | |||
| Beta | — | 1.13 | 1.38 |
| 52-Week Range | — | 228.63 — $412.70 | 132.66 — $219.82 |
| Company | |||
| Sector | — | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- KENUtilities
- CEGUtilities · Utilities
- VSTUtilities · Utilities
Metrics could not be loaded for KEN: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:37May Be Out Of Date
To Understand This