Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Dec 27, 2021 — Aug 31, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | DTI | KNOP | AGIG |
|---|---|---|---|---|
| Return | ||||
| Last Price | 52.70 | 2.66 | 11.14 | 1.16 |
| Daily Change | + 0.42% | + 1.53% | − 0.80% | + 1.75% |
| Period ReturnPast 5 Years | — | − 72.99%Dec 27, 2021 — Aug 31, 2026 | − 36.93% | − 93.86% |
| Valuation | ||||
| Market Cap | $1.79 B | $93.5 M | $375 M | $51.1 M |
| P/E Ratio | 9.21 | — | 23.07 | — |
| Dividend Yield | 8.01% | — | 1.84% | — |
| Net MarginTrailing 12M | 0.9% | 2.0% | 4.9% | 1,443.6% |
| Risk | ||||
| Beta | 1.11 | -0.58 | -0.02 | 1.54 |
| 52-Week Range | 39.58 — $53.15 | 1.65 — $4.69 | 7.74 — $11.78 | 0.83 — $8.07 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- GLPEnergy
- DTIEnergy
- KNOPEnergy
- AGIGEnergy
CacheUpdated 00:20May Be Out Of Date
To Understand This