Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 213.10 |
| Daily Change | — | — | − 0.87% |
| Period ReturnPast 5 Years | + 8.03% | + 325.51% | + 225.34% |
| Valuation | |||
| Market Cap | $18.3 B | $272 B | $217 B |
| P/E Ratio | — | — | 3,738.60 |
| Dividend Yield | 2.35% | — | — |
| Net MarginTrailing 12M | 20.7% | 2.7% | 1.1% |
| Risk | |||
| Beta | 1.29 | 0.96 | 1.20 |
| 52-Week Range | 17.78 — $31.65 | 139.57 — $398.88 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GENInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This