Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GASS | TPL | FANG | KOS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 9.29 | 362.42 | 199.22 | 2.78 |
| Daily Change | − 0.43% | − 1.11% | − 1.83% | − 1.42% |
| Period ReturnPast 5 Years | + 231.12% | + 167.13% | + 165.49% | + 19.31% |
| Valuation | ||||
| Market Cap | $345 M | $25.0 B | $56.0 B | $1.65 B |
| P/E Ratio | 5.37 | 46.21 | 38.29 | — |
| Dividend Yield | — | 0.79% | 6.63% | — |
| Net MarginTrailing 12M | 35.9% | 60.3% | 8.6% | 34.2% |
| Risk | ||||
| Beta | 0.50 | 0.60 | 0.51 | 0.83 |
| 52-Week Range | 6.12 — $10.55 | 269.23 — $547.20 | 134.30 — $216.90 | 0.84 — $3.34 |
| Company | ||||
| Sector | — | Energy | Energy | — |
| Industry | Energy | Energy | Energy | Energy |
Company
- GASSEnergy
- TPLEnergy · Energy
- FANGEnergy · Energy
- KOSEnergy
FinnhubUpdated 23:00
To Understand This