Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FTNT | MSFT | PANW | CRWD |
|---|---|---|---|---|
| Return | ||||
| Last Price | 156.46 | 501.09 | 335.28 | 213.77 |
| Daily Change | + 0.06% | − 1.77% | + 1.01% | − 0.56% |
| Period ReturnPast 5 Years | + 142.86% | + 69.27% | + 325.13% | + 224.70% |
| Valuation | ||||
| Market Cap | $115 B | $3.72 T | $273 B | $218 B |
| P/E Ratio | 55.12 | 27.92 | 654.20 | 3,750.35 |
| Dividend Yield | — | 0.79% | — | — |
| Net MarginTrailing 12M | 28.2% | 40.3% | 2.7% | 1.1% |
| Risk | ||||
| Beta | 1.01 | 1.06 | 0.98 | 1.20 |
| 52-Week Range | 73.55 — $173.89 | 349.20 — $553.72 | 139.57 — $398.88 | 85.68 — $233.88 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- FTNTInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Alpaca · SIPUpdated 19:5115 Minutes Delayed
To Understand This