Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EVRG | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 81.54 | 298.40 | 120.29 |
| Daily Change | − 0.48% | + 4.68% | − 0.91% |
| Period ReturnPast 5 Years | + 18.46% | + 496.25%Jan 31, 2022 — Aug 31, 2026 | + 16.49% |
| Valuation | |||
| Market Cap | $18.8 B | $107 B | $93.8 B |
| P/E Ratio | 20.70 | 29.07 | 17.84 |
| Dividend Yield | 5.06% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 14.0% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.48 | 1.13 | 0.33 |
| 52-Week Range | 70.42 — $88.62 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EVRGUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
Alpaca · SIPUpdated 23:5315 Minutes Delayed
To Understand This