Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ETR | SO | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 107.27 | 88.11 | 120.22 |
| Daily Change | − 0.47% | − 0.74% | − 0.97% |
| Period ReturnPast 5 Years | + 87.32% | + 33.08% | + 16.42% |
| Valuation | |||
| Market Cap | $50.1 B | $99.3 B | $93.7 B |
| P/E Ratio | 27.12 | 21.25 | 17.83 |
| Dividend Yield | 4.47% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 13.5% | 16.1% | 15.8% |
| Risk | |||
| Beta | 0.45 | 0.30 | 0.33 |
| 52-Week Range | 86.40 — $118.45 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- ETRUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 23:00
To Understand This