Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQT | COP | EOG | OXY |
|---|---|---|---|---|
| Return | ||||
| Last Price | 55.15 | 134.48 | — | 60.07 |
| Daily Change | − 0.83% | − 0.91% | — | − 0.89% |
| Period ReturnPast 5 Years | + 188.51% | + 140.97% | + 116.15% | + 140.41% |
| Valuation | ||||
| Market Cap | $34.5 B | $164 B | $77.4 B | $59.7 B |
| P/E Ratio | 12.79 | 17.75 | — | 8.35 |
| Dividend Yield | 1.54% | 3.99% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 28.6% | 14.7% | 25.5% | 33.5% |
| Risk | ||||
| Beta | 0.70 | 0.22 | 0.32 | 0.20 |
| 52-Week Range | 47.94 — $68.24 | 85.57 — $137.42 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- EQTEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
FinnhubUpdated 22:55
To Understand This