Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EQIX | PSA | ESS | WELL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1,042.56 | 303.01 | 279.41 | 236.63 |
| Daily Change | + 0.17% | − 0.89% | + 0.27% | − 1.86% |
| Period ReturnPast 5 Years | + 23.58% | − 6.35% | − 13.25% | + 173.02% |
| Valuation | ||||
| Market Cap | $103 B | $56.6 B | $18.0 B | $171 B |
| P/E Ratio | 67.10 | 26.09 | 43.49 | 109.78 |
| Dividend Yield | 2.14% | 4.71% | 4.30% | 1.21% |
| Net MarginTrailing 12M | 15.6% | 41.8% | 21.5% | 12.2% |
| Risk | ||||
| Beta | 0.98 | 0.89 | 0.70 | 0.80 |
| 52-Week Range | 720.62 — $1,128.68 | 256.54 — $335.55 | 238.46 — $303.35 | 163.75 — $255.20 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- EQIXReal Estate · Real Estate
- PSAReal Estate · Real Estate
- ESSReal Estate · Real Estate
- WELLReal Estate · Real Estate
Alpaca · SIPUpdated 20:4815 Minutes Delayed
To Understand This