Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EFX | TRI | SNT | AXON |
|---|---|---|---|---|
| Return | ||||
| Last Price | 177.05 | 105.68 | 1.72 | 520.00 |
| Daily Change | − 6.37% | − 5.44% | 0.00% | − 3.37% |
| Period ReturnPast 5 Years | − 35.12% | − 15.46% | − 69.71% | + 186.79% |
| Valuation | ||||
| Market Cap | $20.8 B | $46.1 B | $40.1 M | $41.9 B |
| P/E Ratio | 31.11 | 28.27 | 83.09 | 215.37 |
| Dividend Yield | 0.74% | 1.42% | — | — |
| Net MarginTrailing 12M | 10.7% | 21.2% | 1.3% | 6.2% |
| Risk | ||||
| Beta | 1.30 | 0.36 | 1.08 | 1.46 |
| 52-Week Range | 150.75 — $271.84 | 107.91 — $248.50 | 1.59 — $5.34 | 339.01 — $792.16 |
| Company | ||||
| Sector | Industrials | Industrials | — | Industrials |
| Industry | Professional Services | Professional Services | Electrical Equipment | Aerospace & Defense |
Company
- EFXIndustrials · Professional Services
- TRIIndustrials · Professional Services
- SNTElectrical Equipment
- AXONIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 00:4515 Minutes Delayed
To Understand This