Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DUK | SO | AEP |
|---|---|---|---|
| Return | |||
| Last Price | 120.39 | 88.15 | — |
| Daily Change | − 0.83% | − 0.70% | — |
| Period ReturnPast 5 Years | + 16.58% | + 32.82% | + 39.81% |
| Valuation | |||
| Market Cap | $93.9 B | $99.4 B | $70.5 B |
| P/E Ratio | 17.86 | 21.26 | — |
| Dividend Yield | 4.52% | 4.02% | 4.48% |
| Net MarginTrailing 12M | 15.8% | 16.1% | 14.1% |
| Risk | |||
| Beta | 0.33 | 0.30 | 0.47 |
| 52-Week Range | 113.90 — $134.49 | 83.80 — $100.84 | 105.70 — $140.58 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- DUKUtilities · Utilities
- SOUtilities · Utilities
- AEPUtilities · Utilities
FinnhubUpdated 21:49
To Understand This