Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Feb 7, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DRCT | KWIK | SGRP |
|---|---|---|---|
| Return | |||
| Last Price | 1.96 | — | 0.30 |
| Daily Change | − 1.51% | — | — |
| Period ReturnPast 5 Years | − 99.70%Feb 7, 2022 — Aug 31, 2026 | — | − 82.36% |
| Valuation | |||
| Market Cap | $1.53 M | $2.70 M | $7.04 M |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 74.4% | — | 19.3% |
| Risk | |||
| Beta | 5.32 | -1.65 | 0.19 |
| 52-Week Range | 1.90 — $113.80 | 0.63 — $2.90 | 0.27 — $1.22 |
| Company | |||
| Sector | — | — | — |
| Industry | Media | Media | Media |
Company
- DRCTMedia
- KWIKMedia
- SGRPMedia
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This