Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DD | SHW | ECL | PPG |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 333.72 | 280.21 | 112.66 |
| Daily Change | — | + 0.44% | + 0.44% | + 1.72% |
| Period ReturnPast 5 Years | − 38.64% | + 10.98% | + 23.67% | − 26.36% |
| Valuation | ||||
| Market Cap | $17.7 B | $81.0 B | $78.9 B | $25.0 B |
| P/E Ratio | — | 30.77 | 37.61 | 16.13 |
| Dividend Yield | 2.01% | 0.88% | 1.13% | 1.91% |
| Net MarginTrailing 12M | 2.8% | 11.0% | 12.6% | 9.6% |
| Risk | ||||
| Beta | 1.06 | 1.06 | 0.88 | 1.02 |
| 52-Week Range | 92.49 — $157.98 | 289.86 — $377.77 | 243.15 — $309.27 | 93.39 — $133.43 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Company
- DDMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
- PPGMaterials · Chemicals
FinnhubUpdated 22:49
To Understand This