Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COLD | MAC | IRM | DLR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 14.22 | 23.24 | 116.86 | 188.39 |
| Daily Change | + 0.78% | + 0.78% | + 1.64% | + 0.32% |
| Period ReturnPast 5 Years | − 59.72% | + 37.60% | + 148.53% | + 21.25% |
| Valuation | ||||
| Market Cap | $4.06 B | $6.59 B | $34.8 B | $69.7 B |
| P/E Ratio | — | — | 83.40 | 84.24 |
| Dividend Yield | — | — | 4.11% | 3.58% |
| Net MarginTrailing 12M | — | — | 5.5% | 11.8% |
| Risk | ||||
| Beta | — | — | 1.21 | 1.01 |
| 52-Week Range | — | — | 77.77 — $134.68 | 146.23 — $208.14 |
| Company | ||||
| Sector | — | — | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- COLDReal Estate
- MACReal Estate
- IRMReal Estate · Real Estate
- DLRReal Estate · Real Estate
Metrics could not be loaded for COLD, MAC: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:06May Be Out Of Date
To Understand This