Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | VST | AWK |
|---|---|---|---|
| Return | |||
| Last Price | 297.01 | 148.47 | 140.68 |
| Daily Change | + 4.20% | + 2.95% | − 0.15% |
| Period ReturnPast 5 Years | + 492.76%Jan 31, 2022 — Aug 31, 2026 | + 702.77% | — |
| Valuation | |||
| Market Cap | $107 B | $50.1 B | $28.0 B |
| P/E Ratio | 28.94 | 22.92 | — |
| Dividend Yield | 0.91% | 0.62% | — |
| Net MarginTrailing 12M | 11.1% | 11.7% | — |
| Risk | |||
| Beta | 1.13 | 1.38 | — |
| 52-Week Range | 228.63 — $412.70 | 132.66 — $219.82 | — |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- VSTUtilities · Utilities
- AWKUtilities · Utilities
Metrics could not be loaded for AWK: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 22:13May Be Out Of Date
To Understand This