Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | SO | DUK | AEP |
|---|---|---|---|---|
| Return | ||||
| Last Price | 295.58 | 88.22 | 120.72 | 124.62 |
| Daily Change | + 3.69% | − 0.62% | − 0.56% | − 0.07% |
| Period ReturnPast 5 Years | + 488.71%Jan 31, 2022 — Aug 31, 2026 | + 33.24% | + 16.90% | + 40.34% |
| Valuation | ||||
| Market Cap | $106 B | $99.5 B | $94.1 B | $70.7 B |
| P/E Ratio | 28.80 | 21.28 | 17.91 | 21.58 |
| Dividend Yield | 0.91% | 4.02% | 4.52% | 4.48% |
| Net MarginTrailing 12M | 11.1% | 16.1% | 15.8% | 14.1% |
| Risk | ||||
| Beta | 1.13 | 0.30 | 0.33 | 0.47 |
| 52-Week Range | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 | 105.70 — $140.58 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
- AEPUtilities · Utilities
Alpaca · SIPUpdated 19:5115 Minutes Delayed
To Understand This