Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Jan 31, 2022 — Aug 31, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CEG | DUK | AEP |
|---|---|---|---|
| Return | |||
| Last Price | 294.72 | 120.32 | 124.10 |
| Daily Change | + 3.39% | − 0.89% | − 0.49% |
| Period ReturnPast 5 Years | + 488.71%Jan 31, 2022 — Aug 31, 2026 | + 16.58% | + 39.86% |
| Valuation | |||
| Market Cap | $106 B | $93.8 B | $70.4 B |
| P/E Ratio | 28.72 | 17.85 | 21.49 |
| Dividend Yield | 0.91% | 4.52% | 4.48% |
| Net MarginTrailing 12M | 11.1% | 15.8% | 14.1% |
| Risk | |||
| Beta | 1.13 | 0.33 | 0.47 |
| 52-Week Range | 228.63 — $412.70 | 113.90 — $134.49 | 105.70 — $140.58 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CEGUtilities · Utilities
- DUKUtilities · Utilities
- AEPUtilities · Utilities
Alpaca · SIPUpdated 20:5115 Minutes Delayed
To Understand This