Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AVY | PKG | AMCR |
|---|---|---|---|
| Return | |||
| Last Price | 174.76 | 237.91 | 45.12 |
| Daily Change | + 1.00% | + 1.42% | − 1.68% |
| Period ReturnPast 5 Years | − 18.76% | + 56.77% | − 26.96% |
| Valuation | |||
| Market Cap | $13.4 B | $21.2 B | $20.9 B |
| P/E Ratio | 19.13 | 30.71 | 18.93 |
| Dividend Yield | 1.71% | 3.22% | 5.34% |
| Net MarginTrailing 12M | 7.6% | 7.3% | 4.7% |
| Risk | |||
| Beta | 0.81 | 0.81 | 0.57 |
| 52-Week Range | 152.42 — $199.54 | 191.50 — $259.98 | 36.25 — $50.94 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AVYMaterials · Packaging
- PKGMaterials · Packaging
- AMCRMaterials · Packaging
Alpaca · SIPUpdated 21:3915 Minutes Delayed
To Understand This