Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Partial Period · Sep 11, 2023 — Aug 24, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARM | AVGO | MU |
|---|---|---|---|
| Return | |||
| Last Price | 252.12 | 355.82 | 1,003.37 |
| Daily Change | + 3.93% | − 0.38% | + 4.72% |
| Period ReturnPast 5 Years | + 293.50%Sep 11, 2023 — Aug 24, 2026 | + 614.79% | + 1,265.79% |
| Valuation | |||
| Market Cap | $269 B | $1.69 T | $1.13 T |
| P/E Ratio | 258.64 | 45.42 | 22.72 |
| Dividend Yield | — | 1.88% | 0.60% |
| Net MarginTrailing 12M | 20.3% | 42.9% | 55.9% |
| Risk | |||
| Beta | 3.91 | 1.48 | 2.37 |
| 52-Week Range | 100.02 — $452.70 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ARMInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
Alpaca · SIPUpdated 19:4715 Minutes Delayed
To Understand This