Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected5Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AKRO | MRNA | PFE | BACK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 54.70 | 145.61 | 28.51 | 0.13 |
| Daily Change | — | − 2.19% | − 1.06% | — |
| Period ReturnPast 5 Years | — | − 66.32% | − 37.45% | − 99.57% |
| Valuation | ||||
| Market Cap | $4.50 B | $57.8 B | $162 B | $1.89 K |
| P/E Ratio | — | — | 37.73 | — |
| Dividend Yield | — | — | 5.38% | — |
| Net MarginTrailing 12M | — | 141.4% | 6.8% | 23,232.4% |
| Risk | ||||
| Beta | 0.90 | 1.22 | 0.28 | -1.12 |
| 52-Week Range | 41.77 — $54.83 | 22.28 — $176.66 | 23.58 — $29.21 | 0.00 — $0.21 |
| Company | ||||
| Sector | — | Health Care | Health Care | — |
| Industry | Biotechnology | Biotechnology | Pharmaceuticals | Biotechnology |
Company
- AKROBiotechnology
- MRNAHealth Care · Biotechnology
- PFEHealth Care · Pharmaceuticals
- BACKBiotechnology
Alpaca · SIPUpdated 20:5515 Minutes Delayed
To Understand This