Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XYL | GWW |
|---|---|---|
| Return | ||
| Last Price | 105.69 | 1,324.49 |
| Daily Change | − 2.04% | + 0.89% |
| Period ReturnPast 3 Months | − 4.17% | + 4.43% |
| Valuation | ||
| Market Cap | $24.7 B | $62.5 B |
| P/E Ratio | — | 33.64 |
| Dividend Yield | — | 0.92% |
| Net MarginTrailing 12M | — | 9.9% |
| Risk | ||
| Beta | — | 0.96 |
| 52-Week Range | — | 906.52 — $1,419.91 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors |
Company
- XYLIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for XYL: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This