Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XOM | HAL | DVN |
|---|---|---|---|
| Return | |||
| Last Price | 159.47 | 37.07 | 48.08 |
| Daily Change | − 1.69% | − 0.59% | − 1.46% |
| Period ReturnPast 3 Months | + 7.10% | − 5.79% | + 4.03% |
| Valuation | |||
| Market Cap | $661 B | $30.9 B | $55.5 B |
| P/E Ratio | 20.52 | 19.43 | 11.38 |
| Dividend Yield | 2.52% | 1.68% | 9.31% |
| Net MarginTrailing 12M | 9.1% | 7.2% | 16.7% |
| Risk | |||
| Beta | 0.19 | 0.79 | 0.51 |
| 52-Week Range | 108.35 — $176.41 | 21.40 — $43.59 | 31.47 — $52.71 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- XOMEnergy · Energy
- HALEnergy · Energy
- DVNEnergy · Energy
FinnhubUpdated 23:00
To Understand This