Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · May 27, 2026 — Aug 28, 2026
Partial Period · May 21, 2026 — Aug 24, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XOM | CVX | COP | MPC |
|---|---|---|---|---|
| Return | ||||
| Last Price | 160.41 | 209.28 | 134.89 | 389.00 |
| Daily Change | − 1.11% | − 0.97% | − 0.61% | + 0.33% |
| Period ReturnPast 3 Months | + 5.96%May 27, 2026 — Aug 28, 2026 | + 4.07% | + 10.70%May 21, 2026 — Aug 24, 2026 | + 37.15% |
| Valuation | ||||
| Market Cap | $665 B | $417 B | $164 B | $114 B |
| P/E Ratio | 20.64 | 20.07 | 17.81 | 13.38 |
| Dividend Yield | 2.52% | 4.17% | 3.99% | 2.21% |
| Net MarginTrailing 12M | 9.1% | 9.9% | 14.7% | 5.5% |
| Risk | ||||
| Beta | 0.19 | 0.49 | 0.22 | 0.56 |
| 52-Week Range | 108.35 — $176.41 | 146.49 — $214.71 | 85.57 — $137.42 | 161.93 — $398.52 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- XOMEnergy · Energy
- CVXEnergy · Energy
- COPEnergy · Energy
- MPCEnergy · Energy
FinnhubUpdated 20:05
To Understand This