Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WDAY | ALOT |
|---|---|---|
| Return | ||
| Last Price | 195.79 | — |
| Daily Change | − 5.38% | — |
| Period ReturnPast 3 Months | + 25.83% | + 86.19% |
| Valuation | ||
| Market Cap | $48.4 B | $225 M |
| P/E Ratio | 39.73 | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 12.3% | — |
| Risk | ||
| Beta | 1.03 | — |
| 52-Week Range | 110.36 — $249.85 | — |
| Company | ||
| Sector | Information Technology | — |
| Industry | Technology | Technology |
Company
- WDAYInformation Technology · Technology
- ALOTTechnology
Metrics could not be loaded for ALOT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This