Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VTR | DOC |
|---|---|---|
| Return | ||
| Last Price | 90.27 | 20.65 |
| Daily Change | − 2.00% | − 1.81% |
| Period ReturnPast 3 Months | + 5.33% | + 10.88% |
| Valuation | ||
| Market Cap | $46.3 B | $14.2 B |
| P/E Ratio | 165.60 | 58.90 |
| Dividend Yield | 2.26% | 8.16% |
| Net MarginTrailing 12M | 4.1% | 8.3% |
| Risk | ||
| Beta | 0.79 | 0.99 |
| 52-Week Range | 66.38 — $101.60 | 15.70 — $22.95 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- VTRReal Estate · Real Estate
- DOCReal Estate · Real Estate
Alpaca · SIPUpdated 23:3415 Minutes Delayed
To Understand This