Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VST | SO | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 149.24 | 88.02 | 120.32 |
| Daily Change | + 3.48% | − 0.84% | − 0.89% |
| Period ReturnPast 3 Months | − 3.95% | − 1.07% | + 0.35% |
| Valuation | |||
| Market Cap | $50.3 B | $99.2 B | $93.8 B |
| P/E Ratio | 23.04 | 21.23 | 17.85 |
| Dividend Yield | 0.62% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 11.7% | 16.1% | 15.8% |
| Risk | |||
| Beta | 1.38 | 0.30 | 0.33 |
| 52-Week Range | 132.66 — $219.82 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- VSTUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 22:46
To Understand This