Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | VLO | PSX |
|---|---|---|
| Return | ||
| Last Price | 369.67 | 255.02 |
| Daily Change | − 0.28% | + 0.14% |
| Period ReturnPast 3 Months | + 46.21%Jun 1, 2026 — Sep 4, 2026 | + 33.17% |
| Valuation | ||
| Market Cap | $110 B | $102 B |
| P/E Ratio | 15.29 | 14.56 |
| Dividend Yield | 1.53% | 3.54% |
| Net MarginTrailing 12M | 5.2% | 4.7% |
| Risk | ||
| Beta | 0.59 | 0.73 |
| 52-Week Range | 153.20 — $375.11 | 126.74 — $260.68 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- VLOEnergy · Energy
- PSXEnergy · Energy
FinnhubUpdated 22:48
To Understand This