Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | USB | BAC | WFC |
|---|---|---|---|
| Return | |||
| Last Price | 63.37 | 62.68 | 89.97 |
| Daily Change | − 0.25% | − 0.57% | + 0.87% |
| Period ReturnPast 3 Months | + 16.42% | + 21.69%Jun 1, 2026 — Sep 4, 2026 | + 16.50%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $98.7 B | $440 B | $272 B |
| P/E Ratio | — | 13.90 | — |
| Dividend Yield | — | 3.23% | — |
| Net MarginTrailing 12M | — | 30.2% | — |
| Risk | |||
| Beta | — | 1.20 | — |
| 52-Week Range | — | 46.12 — $65.23 | — |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Banking | Banking | Banking |
Company
- USBFinancials · Banking
- BACFinancials · Banking
- WFCFinancials · Banking
Metrics could not be loaded for USB, WFC: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This