Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UPS | UAL | LUV |
|---|---|---|---|
| Return | |||
| Last Price | 102.29 | 111.38 | 39.62 |
| Daily Change | − 1.17% | + 2.50% | + 2.30% |
| Period ReturnPast 3 Months | − 6.17% | − 0.34% | − 7.24% |
| Valuation | |||
| Market Cap | $86.9 B | $36.2 B | $19.4 B |
| P/E Ratio | 19.04 | 10.41 | 25.00 |
| Dividend Yield | 4.26% | — | 2.90% |
| Net MarginTrailing 12M | 5.1% | 5.6% | 2.8% |
| Risk | |||
| Beta | 0.98 | 1.40 | 1.25 |
| 52-Week Range | 82.00 — $122.41 | 84.64 — $138.77 | 29.26 — $55.11 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Logistics & Transportation | Airlines | Airlines |
Company
- UPSIndustrials · Logistics & Transportation
- UALIndustrials · Airlines
- LUVIndustrials · Airlines
FinnhubUpdated 23:00
To Understand This