Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UBER | UPS |
|---|---|---|
| Return | ||
| Last Price | 75.76 | 102.29 |
| Daily Change | − 0.26% | − 1.17% |
| Period ReturnPast 3 Months | + 3.47% | − 6.17% |
| Valuation | ||
| Market Cap | $154 B | $86.9 B |
| P/E Ratio | 16.63 | 19.04 |
| Dividend Yield | — | 4.26% |
| Net MarginTrailing 12M | 17.3% | 5.1% |
| Risk | ||
| Beta | 1.32 | 0.98 |
| 52-Week Range | 65.41 — $101.99 | 82.00 — $122.41 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Road & Rail | Logistics & Transportation |
Company
- UBERIndustrials · Road & Rail
- UPSIndustrials · Logistics & Transportation
FinnhubUpdated 23:00
To Understand This