Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRI | SNT | AXON |
|---|---|---|---|
| Return | |||
| Last Price | 105.68 | — | 515.67 |
| Daily Change | − 5.44% | — | − 4.18% |
| Period ReturnPast 3 Months | + 12.47% | − 37.83% | + 8.13% |
| Valuation | |||
| Market Cap | $46.1 B | $40.1 M | $41.6 B |
| P/E Ratio | 28.27 | — | 213.57 |
| Dividend Yield | 1.42% | — | — |
| Net MarginTrailing 12M | 21.2% | 1.3% | 6.2% |
| Risk | |||
| Beta | 0.36 | 1.08 | 1.46 |
| 52-Week Range | 107.91 — $248.50 | 1.59 — $5.34 | 339.01 — $792.16 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Professional Services | Electrical Equipment | Aerospace & Defense |
Company
- TRIIndustrials · Professional Services
- SNTElectrical Equipment
- AXONIndustrials · Aerospace & Defense
FinnhubUpdated 23:00
To Understand This