Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRGP | WMB | KMI | OKE |
|---|---|---|---|---|
| Return | ||||
| Last Price | 290.89 | 74.18 | — | 95.35 |
| Daily Change | − 0.90% | + 0.18% | — | − 0.42% |
| Period ReturnPast 3 Months | + 12.26% | + 5.76% | + 1.73% | + 12.29% |
| Valuation | ||||
| Market Cap | $62.4 B | $90.7 B | $69.8 B | $60.1 B |
| P/E Ratio | 27.65 | 29.60 | — | 16.47 |
| Dividend Yield | 2.28% | 2.78% | 6.51% | 5.67% |
| Net MarginTrailing 12M | 13.5% | 25.2% | 19.3% | 2.9% |
| Risk | ||||
| Beta | 0.78 | 0.65 | 0.61 | 0.78 |
| 52-Week Range | 144.14 — $307.94 | 56.09 — $80.08 | 25.60 — $34.81 | 64.02 — $99.85 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- TRGPEnergy · Energy
- WMBEnergy · Energy
- KMIEnergy · Energy
- OKEEnergy · Energy
FinnhubUpdated 22:53
To Understand This