Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TRGP | KMI | OKE |
|---|---|---|---|
| Return | |||
| Last Price | 290.05 | 31.40 | 95.43 |
| Daily Change | − 1.19% | − 0.63% | − 0.33% |
| Period ReturnPast 3 Months | + 11.95% | + 1.78% | + 12.34% |
| Valuation | |||
| Market Cap | $62.3 B | $69.9 B | $60.1 B |
| P/E Ratio | 27.57 | 20.14 | 16.49 |
| Dividend Yield | 2.28% | 6.51% | 5.67% |
| Net MarginTrailing 12M | 13.5% | 19.3% | 2.9% |
| Risk | |||
| Beta | 0.78 | 0.61 | 0.78 |
| 52-Week Range | 144.14 — $307.94 | 25.60 — $34.81 | 64.02 — $99.85 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- TRGPEnergy · Energy
- KMIEnergy · Energy
- OKEEnergy · Energy
FinnhubUpdated 23:00
To Understand This