Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TPL | FANG | KOS |
|---|---|---|---|
| Return | |||
| Last Price | 362.42 | 199.22 | 2.74 |
| Daily Change | − 1.11% | − 1.83% | − 2.84% |
| Period ReturnPast 3 Months | − 2.27% | + 0.10% | − 4.47% |
| Valuation | |||
| Market Cap | $25.0 B | $56.0 B | $1.63 B |
| P/E Ratio | — | 38.29 | — |
| Dividend Yield | — | 6.63% | — |
| Net MarginTrailing 12M | — | 8.6% | 34.2% |
| Risk | |||
| Beta | — | 0.51 | 0.83 |
| 52-Week Range | — | 134.30 — $216.90 | 0.84 — $3.34 |
| Company | |||
| Sector | Energy | Energy | — |
| Industry | Energy | Energy | Energy |
Company
- TPLEnergy · Energy
- FANGEnergy · Energy
- KOSEnergy
Metrics could not be loaded for TPL: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:38May Be Out Of Date
To Understand This