Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SYK | ISRG | MDT |
|---|---|---|---|
| Return | |||
| Last Price | 303.86 | 366.90 | 94.52 |
| Daily Change | − 1.34% | − 0.79% | + 1.53% |
| Period ReturnPast 3 Months | + 3.68% | − 11.09%Jun 1, 2026 — Sep 4, 2026 | + 27.89%Jun 1, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $116 B | $130 B | $121 B |
| P/E Ratio | 31.48 | 42.05 | 23.25 |
| Dividend Yield | 1.02% | — | 3.50% |
| Net MarginTrailing 12M | 14.4% | 28.5% | 13.9% |
| Risk | |||
| Beta | 0.79 | 1.48 | 0.60 |
| 52-Week Range | 281.00 — $396.86 | 328.57 — $603.88 | 73.31 — $106.33 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care |
Company
- SYKHealth Care · Health Care
- ISRGHealth Care · Health Care
- MDTHealth Care · Health Care
FinnhubUpdated 22:52
To Understand This