Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | STLD | NUE |
|---|---|---|
| Return | ||
| Last Price | 241.48 | 259.89 |
| Daily Change | − 1.85% | − 0.98% |
| Period ReturnPast 3 Months | + 2.38% | + 9.88% |
| Valuation | ||
| Market Cap | $34.6 B | $59.2 B |
| P/E Ratio | 21.90 | 25.64 |
| Dividend Yield | 1.52% | 1.30% |
| Net MarginTrailing 12M | 7.8% | 6.8% |
| Risk | ||
| Beta | 1.50 | 1.87 |
| 52-Week Range | 127.44 — $288.74 | 131.32 — $280.11 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Metals & Mining | Metals & Mining |
Company
- STLDMaterials · Metals & Mining
- NUEMaterials · Metals & Mining
Alpaca · SIPUpdated 20:3415 Minutes Delayed
To Understand This