Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SPY | QQQ | IWM |
|---|---|---|---|
| Return | |||
| Last Price | 770.83 | 718.98 | 295.73 |
| Daily Change | − 0.30% | + 0.18% | + 0.18% |
| Period ReturnPast 3 Months | + 1.93% | − 3.38% | + 2.15% |
| Valuation | |||
| Market Cap | — | — | — |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | 1.02 | 1.24 | 1.16 |
| 52-Week Range | 629.28 — $779.37 | 555.60 — $748.65 | 228.90 — $305.18 |
| Company | |||
| Sector | — | — | — |
| Industry | — | — | — |
Company
- SPY—
- QQQ—
- IWM—
FinnhubUpdated 20:02
To Understand This