Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SPY | DIA | IWM |
|---|---|---|---|
| Return | |||
| Last Price | 770.93 | 534.37 | 295.80 |
| Daily Change | − 0.29% | − 0.48% | + 0.21% |
| Period ReturnPast 3 Months | + 1.93% | + 4.98% | + 2.15% |
| Valuation | |||
| Market Cap | — | — | — |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | — |
| Risk | |||
| Beta | 1.02 | 0.87 | 1.16 |
| 52-Week Range | 629.28 — $779.37 | 450.44 — $546.75 | 228.90 — $305.18 |
| Company | |||
| Sector | — | — | — |
| Industry | — | — | — |
Company
- SPY—
- DIA—
- IWM—
FinnhubUpdated 20:00
To Understand This