Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected3M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SPGI | ICE | MCO |
|---|---|---|---|
| Return | |||
| Last Price | — | 161.82 | — |
| Daily Change | — | − 1.68% | — |
| Period ReturnPast 3 Months | + 3.55% | + 11.53% | + 6.54% |
| Valuation | |||
| Market Cap | $130 B | $91.5 B | $85.5 B |
| P/E Ratio | — | 22.85 | — |
| Dividend Yield | 0.87% | 1.47% | 0.85% |
| Net MarginTrailing 12M | 30.5% | 30.1% | 34.3% |
| Risk | |||
| Beta | 1.07 | 0.88 | 1.32 |
| 52-Week Range | 381.61 — $552.25 | 121.79 — $176.59 | 402.28 — $546.88 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- SPGIFinancials · Financial Services
- ICEFinancials · Financial Services
- MCOFinancials · Financial Services
FinnhubUpdated 22:15
To Understand This